Awards & Recognition
Recognised by the world's most respected drinks and design award bodies.
2026
| Award | Body | Category | Result |
|---|---|---|---|
| Dieline Awards | The Dieline | Wine | Merit |
2025
| Award | Body | Category | Result |
|---|---|---|---|
| Harpers Design Awards | Harpers Wine & Spirit | Wine | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | Clear Spirits | Bronze |
| Harpers Design Awards | Harpers Wine & Spirit | Limited Edition | Silver |
| Harpers Design Awards | Harpers Wine & Spirit | Limited Edition | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | Dark Spirits | Gold |
| IWSC Design Awards | International Wine & Spirit Competition | Dark Spirits | Highly Commended |
| IWSC Design Awards | International Wine & Spirit Competition | Luxury | Winner |
| Pentawards | Pentawards | Dark Spirits | Bronze |
| Pentawards | Pentawards | Fine wine and champagne | Bronze |
| Pentawards | Pentawards | Luxury | Bronze |
| Pentawards | Pentawards | Soft Drinks & Juice | Gold |
| The International Spirits Challenge | The International Spirits Challenge | Packaging | Silver |
| The International Spirits Challenge | The International Spirits Challenge | Packaging | Silver |
| The International Spirits Challenge | The International Spirits Challenge | Packaging | Double Gold |
| D&AD | D&AD | Luxury | Wood Pencil |
| FAB Awards | FAB Awards | Wine | Silver |
| FAB Awards | FAB Awards | Wine | Gold |
| Dieline | The Dieline | Dark Spirits | Bronze |
| Dieline | The Dieline | Sustainability | Bronze |
2024
| Award | Body | Category | Result |
|---|---|---|---|
| Harpers Design Awards | Harpers Wine & Spirit | RTD | Silver |
| Harpers Design Awards | Harpers Wine & Spirit | Wine | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | Mixers | Silver |
| Harpers Design Awards | Harpers Wine & Spirit | Limited Edition | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | Sparkling | Silver |
| Harpers Design Awards | Harpers Wine & Spirit | Wine | Silver |
| Harpers Design Awards | Harpers Wine & Spirit | Dark Spirits | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | White Wine | Silver |
| Harpers Design Awards | Harpers Wine & Spirit | Beer | Bronze |
| Harpers Design Awards | Harpers Wine & Spirit | Wine — Trophy Best Individual Product | Trophy - Best Individual Product |
| Harpers Design Awards | Harpers Wine & Spirit | Rosé | Silver |
| AGDA | Australian Graphic Design Association | Alcoholic Beverage | Credit |
| AGDA | Australian Graphic Design Association | Alcoholic Beverage | Distinction |
| IWSC Design Awards | International Wine & Spirit Competition | Limited Edition | Highly Commended |
| IWSC Design Awards | International Wine & Spirit Competition | Sustainability | Winner |
| Wine Communicators of Australia | Wine Communicators of Australia | Sustainability | Winner |
| Global Drinks Intel | Global Drinks Intel | Global Travel Retail | Champion |
| The International Spirits Challenge | The International Spirits Challenge | Spirits | Gold |
| The International Spirits Challenge | The International Spirits Challenge | Spirits | Double Gold |
| The International Spirits Challenge | The International Spirits Challenge | Spirits | Supreme Champion |
| D&AD | D&AD | Small Batch | Wood Pencil |
| FAB Awards | FAB Awards | Sustainability | Silver |
| FAB Awards | FAB Awards | Wine | Silver |
| FAB Awards | FAB Awards | Spirits | Gold |
| FAB Awards | FAB Awards | Spirits | Best in Show |
| Pentawards | Pentawards | Wine | Silver |
| Pentawards | Pentawards | Wine | Silver |
| Pentawards | Pentawards | Fine wine and champagne | Gold |
| Pentawards | Pentawards | Dark Spirits | Gold |
| Creative Circle | Creative Circle | Best Illustration | Winner |
| Creative Circle | Creative Circle | Luxury | Winner |
| Dieline | The Dieline | Clear Spirits | Silver |
| Dieline | The Dieline | Dark Spirits | Shortlisted |
2023
| Award | Body | Category | Result |
|---|---|---|---|
| Harpers Design Awards | Harpers Wine & Spirit | Wine | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | Cider — Best New Cider | Best New Cider |
| Harpers Design Awards | Harpers Wine & Spirit | Limited Edition | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | Low and No Alc | Silver |
| Harpers Design Awards | Harpers Wine & Spirit | White Wine | Gold |
| Harpers Design Awards | Harpers Wine & Spirit | Clear Spirits — Best New Spirit | Best New Spirit |
| The Spirits Business Awards | The Spirits Business | Dark Spirits | Gold |
| The Spirits Business Awards | The Spirits Business | Clear Spirits | Master |
| The Spirits Business Awards | The Spirits Business | Clear Spirits | Master |
| International Spirits Challenge | International Spirits Challenge | Dark Spirits | Bronze |
| German Design Awards | German Design Council | Packaging | Winner |
| IWSC | International Wine & Spirit Competition | Contemporary Design | Highly Commended |
| Pentawards | Pentawards | Clear Spirits | Bronze |
| Drinks Business Awards | The Drinks Business | Clear Spirits — Best Spirits Packaging | Best Spirits Packaging |
| FAB Awards | FAB Awards | Packaging | Silver |